I am using this BBC recipe (above) this year, just adjusting the fruit to last years mix (see below) and a few other "tweaks" to suit me.
For those sticking to the original, last year we did the following;
Ingredients | Cake |
raisins | 0.300 |
sultanas | 0.300 |
cherries | 0.200 |
figs | 0.140 |
apricots | 0.140 |
prunes | 0.140 |
dates | 0.140 |
pineapple | 0.140 |
blanched almonds | 0.100 |
pecans | 0.100 |
alcohol | 0.250 |
butter | 0.125 |
brown sugar | 0.125 |
large eggs | 3 |
marmalade/jam | 0.060 |
plain flour | 0.125 |
mixed spice | 1/2t |
cinnamon | 1t |
nutmeg | 1/2t |
espresso | 1 shot |
cocoa | 1T |
No comments:
Post a Comment